The 2025 ALS User Meeting took place August 11–13 in-person at the DoubleTree by Hilton Hotel Berkeley Marina in Berkeley, CA. For more details on the 2026 User Meeting, please check back in early 2026.
| Monday, August 11 (plenary session) | ||
| 8:00 am | Registration and Breakfast | |
| Session Chair: Whitney Loo | ||
| 8:25 am | UEC Welcome, Meeting Logistics | Whitney Loo, UEC Chair, University of Wisconsin-Madison |
| 8:30 am | Lab Welcome | Carol Burns, Deputy Director for Research and Chief Research Officer, LBNL |
| 8:45 am | ALS: Progress and Prospects | Andreas Scholl, Interim ALS Director and Deputy of Science, LBNL |
| 9:15 am | ALS-U Project Update | Dimitri Argyriou, Interim ALS-U Project Director, LBNL |
| 9:45 am | Halbach Award Talk:
Synchrotron-Enabled, High-Throughput Small-Angle X-Ray Scattering for Answers to Cellular Life and Death |
Greg Hura, Biosciences, LBNL |
| 10:15 am | Break | |
| Awards Session Chair: Aidan Coffey | ||
| 10:35 am | Shirley Award Talk:
The X-Ray Files: Solving Science Cold Cases with X-Ray Diffraction |
Nobumichi Tamura, Martin Kunz, and Simon Teat Advanced Light Source, LBNL |
| 11:20 am | Early Career Award Talk:
|
Argonne National Laboratory
|
| 11:50 am | Poster Slam | |
| 12:20 pm | Lunch and Poster Session | |
| Session Chair: Lowell Miyagi | ||
| 2:30 pm | Plenary Talk: New Structural Biology | Andrzej Joachimiak, Argonne National Laboratory |
| 3:10 pm | Plenary Talk: Challenges and Opportunities in Characterization of MXenes | Yury Gogotsi, Drexel University |
| 3:50 pm | Break | |
| 4:10 pm | Plenary Talk: Evaluating Microbial Imprints on Minerals in Carbonate Deposits from Ancient and Modern Earth | Tanja Bosak, Massachusetts Institute of Technology |
| 4:50 pm | Award Presentations and Reception | |
| 7:00 pm | Conclusion Day 1 | |
| Tuesday, August 12 (WORKSHOPS) | ||
|---|---|---|
| 8:00 am | Registration and Welcome | |
| 8:30 am | Workshops [see details] | |
| 10:00 am | Break | |
| 10:30 am | Workshops [see details] | |
| 12:00 pm | Breakout Groups and Lunch | |
| 1:30 pm | Workshops [see details] | |
| 3:00 pm | Break | |
| 3:30 pm | Workshops [see details] | |
| 5:00 pm | Exhibitor Fair and Reception | |
Tuesday Morning (Half-Day) Session:
- Photothermal Infrared Spectroscopy (Workshop)
Tuesday Afternoon (Half-Day) Session:
- DIALS Tutorial: Hands-On Processing of X-Ray Crystallography Diffraction Data
Tuesday (Full-Day) Session:
- Light Sources 101 (Workshop)
- Spin and Electronic Order: Symmetry, Topology, Disorder, and Fluctuations (Workshop)
- Data Processing and Interpretation of Core Level Spectroscopy (Workshop)
| WEDNEsday, August 13 (WORKSHOPS) | ||
|---|---|---|
| 8:00 am | Registration and Welcome | |
| 8:30 am | Workshops [see details] | |
| 10:00 am | Break | |
| 10:30 am | Workshops [see details] | |
| 12:00 pm | Breakout Groups and Lunch | |
| 1:30 pm | Workshops [see details] | |
| 3:00 pm | Break | |
| 3:30 pm | Workshops [see details] | |
| 5:00 pm | Meeting Close | |
Wednesday Morning (Half-Day) Session:
- Practical Guide to X-Ray Ptychography (Tutorial)
Wednesday Afternoon (Half-Day) Session:
- Microelectronics (Nano-Structured Materials for Microelectronics) (Workshop)
Wednesday (Full-Day) Session:
- 3D Data Visualization: Tech, Tips, and Trends (Workshop)
- Principles and Calculations of X-Ray Core-Level Spectroscopy (Tutorial)
- Forefront AI @ User Facilities (Workshop)